01Essential commerce
Classic
Website + POS
- Ecommerce website with domain & hosting
- POS & order management
- Inventory and counter sales
Monthly price
৳230/month
ArrayCartThe All-in-One Business Suite for BangladeshOnly 3,000 seats available
Only 3,000 launch seats are available. Choose the package you’re interested in and reserve your place before ArrayCart goes live.
Go-live date
28 August 2026
Limited release
3,000 seats only
Start with a website, POS and order management. Add finance and advertising with Pro, or switch on every ArrayCart app with Pro Max.
Website + POS
Commerce + finance + ads
The complete ArrayCart suite
AI processing and SMS delivery are billed separately based on usage.
Compare the exact apps, website tools and integrations included in Classic, Pro and Pro Max.
| Compare plans | Classic৳230/month | Best valuePro৳1,399/month | Pro Max৳2,500/month |
|---|---|---|---|
| Website, POS & Orders | |||
| Ecommerce website | Included | Included | Included |
| Domain and hosting included | Included | Custom domain | Custom domain |
| POS & order management | Included | Included | Included |
| Courier booking & trackingPathao, RedX, Steadfast and more | Not included | Included | Included |
| Facebook Ads integration | Not included | Included | Included |
| Retargeting pixel & tag manager | Not included | Included | Included |
| Back Office & Growth | |||
| Accounting & Business Finance | Not included | Included | Included |
| HRM, payroll & attendance | Not included | Not included | Included |
| Inventory & purchasing | Not included | Not included | Included |
| Marketing campaigns | Not included | Not included | Included |
| Inbox & AI Order Bot | Not included | Not included | Included |
| AI Comment Manager | Not included | Not included | Included |
| Website Experience | |||
| Mobile-first PWA | Included | Included | Included |
| Creative design templates | Included | Included | Included |
| Carousel sliders & mega menu | Included | Included | Included |
| Connected checkout | Included | Included | Included |
| SEO & analytics-ready events | Included | Included | Included |
| Product catalog & live stock sync | Included | Included | Included |
| Usage-Based Services | |||
| AI featuresUsage charges are billed separately from the subscription | Not included | Not included | Pay per usage |
| SMS messagesSMS delivery is billed separately based on usage | Not included | Not included | Pay per usage |
| WhatsApp & Messenger channels | Not included | Not included | Included |
| AI Order BotAI processing is billed by usage | Not included | Not included | Pay per usage |
| Marketing automation | Not included | Not included | Included |
| Platform & Support | |||
| Full ArrayCart suite | Not included | Not included | Included |
| Bangla + English, web & mobile apps | Included | Included | Included |
| SSO + two-factor security | Included | Included | Included |
| REST API & webhooks | Not included | Not included | Included |
| Google Sheets export | Not included | Included | Included |
| Support | Standard | Priority chat | Priority chat |
Register your interest now and be ready when ArrayCart launches on 28 August 2026.
Only 3,000 launch seats are available